
A full overview of our pricing information. Please make sure you contact our team as some prices are subject to change and our T&Cs.
Below is the full price list for all aesthetic treatments at Skin Medical in Northwood, London. Prices are accurate at the time of publishing and may be subject to change — please confirm pricing during your consultation. All treatments require a thorough consultation before proceeding, and your consultation fee is redeemable against treatment if you choose to book on the day. Use the jump-links below to navigate to a specific treatment, or scroll through to explore your options.
| Treatment | Price (£) |
|---|---|
| GP/Aesthetic Consultation | 100 |
| GP/General | 200 |
| GP/General Review | 100 |
| GP/Minor Surgery Consultation | 200 |
| GP/Slimming | 200 |
| GP/Womens Health | 200 |
| GP Prescription | 35 |
| Complications Management | 450 |
| New & Existing Consultation Deposit | Variable |
| Treatment | Price (£) |
|---|---|
| Juvederm Ultra Smile | 300 |
| Juvederm Vobella | 300 |
| Revanesse Kiss | 400 |
| Maili Precise | 400 |
| Estyme Lips | 450 |
| Treatment | Price (£) |
|---|---|
| Definisse Touch | 350 |
| Filler (Variable) | variable |
| Treatment | Price (£) |
|---|---|
| Juvederm Volift | 400 |
| Juvederm Vobella | 300 |
| Maili Precise | 400 |
| Revanesse Revise | 400 |
| Treatment | Price (£) |
|---|---|
| Definisse Hydrobooster | variable |
| Viscoderm | 500 |
| Treatment | Price (£) |
|---|---|
| Juvederm Voluma | 450 |
| Maili Volume | 450 |
| Revanesse Contour | 450 |
| HAmonyCA | 550 |
| Ellanse | 550 |
| Treatment | Price (£) |
|---|---|
| Juvederm Volift | 400 |
| Maili Extreme | 450 |
| Revenesse Shape | 450 |
| Definisse Core | 350 |
| Estyme Sculpt | 450 |
| Treatment | Price (£) |
|---|---|
| Juvederm Volux | 500 |
| Juvederm Voluma | 450 |
| Maili Define | 400 |
| Revanesse Contour | 450 |
| HAmonyCA | 550 |
| Treatment | Price (£) |
|---|---|
| Maili Extreme | 450 |
| Revenesse Shape | 450 |
| Perfectha Subskin | 350 |
| Definisse Core | 350 |
| Estyme Sculpt | 450 |
| Treatment | Price (£) |
|---|---|
| Biofiller (4–6ml) | 1500 |
| Biofiller (8–10ml) | 2500 |
| Biofiller (14ml) | 3000 |
| Definisse Restore | 350 |
| Estyme Form | 450 |
| Estyme Smooth | 400 |
| Mesotherapy | 400 |
| Juvederm Volite | 400 |
| Juvederm Volift Retouch | 250 |
| Revanesse Outline | 450 |
| Revanesse Ultra | 450 |
| Treatment | Price |
|---|---|
| Anti Wrinkle (variable) | Variable |
| Anti Wrinkle 1 Area | £250 |
| Anti Wrinkle 2 Areas | £300 |
| Anti Wrinkle 3 Areas | £350 |
| Anti Wrinkle Additional Area | £50 |
| Treatment | Price |
|---|---|
| Anti Wrinkle DAO | £250 |
| Anti Wrinkle Jaw Slimming | £500 |
| Anti Wrinkle Neck Lift | £350 |
| Anti Wrinkle Trapezius | £500 |
| Treatment | Price |
|---|---|
| Anti Wrinkle Chronic Migraine | £400 |
| Anti Wrinkle Underarm Sweating | £500 |
| Anti Wrinkle Facial Flushing | £350–£500 |
| Treatment | Price (£) |
|---|---|
| Ellanse | 550 |
| HAmonyCA | 550 |
| Radiesse | 450 |
| Sculptra Face | 550 |
| Sculptra Body | 350 |
| Treatment | Price (£) |
|---|---|
| Ameela Eyes | 400 |
| Ameela Face | 400 |
| Ameela Rejuve | 400 |
| Croma Poly Phil Eye | 400 |
| Croma PolyPhil | 400 |
| PhilArt Next | 400 |
| Treatment | Price (£) |
|---|---|
| Polynucleotides course of 2 | 750 |
| Polynucleotide course of 3 | 900 |
| Treatment | Price (£) |
|---|---|
| PRP With Dermalux Treatment | 425 |
| PRP Face Or Scalp Maintenance Treatment | 355 |
| PRP Face Or Scalp Course Of Three With Dermalux | 1062.5 |
| Treatment | Price (£) |
|---|---|
| PRF | 525 |
| Treatment | Price (£) |
|---|---|
| Secret – face | 600 |
| Secret – face (course of 3) | 1500 |
| Secret – face and full neck | 600 |
| Secret – face and full neck (course of 3) | 1500 |
| Secret Maintenance Face | 500 |
| Secret Maintenance Face And Neck | 500 |
| Treatment | Price (£) |
|---|---|
| A/AGE Service Biosome | 275 |
| A/AGE Service Brightening Biosomes | 300 |
| A/AGE Service Brightening GF | 150 |
| A/AGE Service Growth Factor Ampoule | 150 |
| A/AGE Service Hairsomes | 250 |
| AnteAGE Brightening Growth Factor Treatment | 150 |
| Product | Price (£) |
|---|---|
| AntAGE Brightening Kit | 40 |
| AnteAGE Accelerator | 95 |
| AnteAGE Brightener | 125 |
| AnteAGE Cleanser | 47 |
| AnteAGE Eye Cream | 100 |
| AnteAGE Home Hair System | 160 |
| AnteAGE Moisturiser 50ml | 120 |
| AnteAGE Serum | 150 |
| AnteAGE Serum & Accelerator | 220 |
| AnteAGE Stem Cell Kit | 40 |
| Treatment | Price (£) |
|---|---|
| Azelan Single Treatment | 125 |
| Blemiskin Single Treatment | 125 |
| Eye Con Single Treatment | 70 |
| Lactic Peel Single Treatment | 125 |
| Melanostop Single Treatment | 125 |
| MesoEclat | 125 |
| OxyAGE TCA | 200 |
| Retiflash Single Treatment | 125 |
| TCA | 200 |
| Eye Con Add On Treatment | 25 |
| Treatment | Price (£) |
|---|---|
| Azelan Package Of 3 | 337.5 |
| Blemiderm Package Of 3 | 337.5 |
| Eye Con Package Of 3 | 337.5 |
| Lactic Package Of 3 | 337.5 |
| Melanostop Package of 3 | 337.5 |
| Mix Mesoestetic Package Of 3 | 337.5 |
| Retiflash Package Of 3 | 337.5 |
| Treatment | Price (£) |
|---|---|
| Azelan Package Of 6 | 625 |
| Blemiderm Package Of 6 | 625 |
| Eye Con Package Of 6 | 625 |
| Lactic Package Of 6 | 625 |
| Melanostop Package of 6 | 625 |
| Mix Mesoestetic Package Of 6 | 625 |
| Retiflash Package Of 6 | 625 |
| Treatment | Price (£) |
|---|---|
| HydraPeel | 175 |
| HydraPeel Course Of 6 | 875 |
| HydraPeel With Eye Con | 200 |
| HydraPeel With Eye Con Course Of 6 | 1000 |
| Hydrafacial Personalised Platinum | 155 |
| Hydrafacial Personalised Platinum Course of 6 | 775 |
| Hydrafacial PP With Eye Con | 180 |
| Hydrafacial PP With Eye Con Course Of 6 | 900 |
| Hydrafacial Men/Beard | 90 |
| Hydrapeel Men/Beard | 115 |
| Treatment | Price (£) |
|---|---|
| Hydrafacial Back | 250 |
| Hydrafacial Booty | 175 |
| Treatment | Price (£) |
|---|---|
| Hydro Hair | 150 |
| Treatment | Price (£) |
|---|---|
| DermaluxLED 15 Minutes | 30 |
| DermaluxLED 20 Minutes | 45 |
| Dermlux course of three | 121.5 |
| Dermalux Course Of 6 | 225 |
| Dermalux Course Of 12 | 495 |
| Treatment | Price (£) |
|---|---|
| Profhilo | 300 |
| Sculptra Face | 550 |
| Sculptra Body | 350 |
| Julaine | 1000 |
| Julaine Course Of Three | 2500 |
| Treatment | Price (£) |
|---|---|
| UltraClear Face | 2000 |
| UltraClear Face & Neck | 2500 |
| UltraClear Small Area | 750 |
| UltraClear Décolletage | Variable |
| UltraClear Scar | Variable |
| UltraClear Plus | 2500 |
| Treatment | Price (£) |
|---|---|
| Clear Plus Face | 1250 |
| Clear Plus Face & Neck | 1500 |
| Clear Plus Décolletage | 1250 |
| Treatment | Price (£) |
|---|---|
| Coring Face | 3500 |
| Coring Face & Neck | 4500 |
| Coring Abdomen | 3500 |
| Coring Perioral | 1000 |
| Coring Perioral Course of 2 | 1750 |
| Coring Periorbital | 1000 |
| Coring Periorbital Course of 2 | 1750 |
| Treatment | Price (£) |
|---|---|
| 3D Miracl | 350 |
| 3D Miracl Course of 4 | 1000 |
| 3D Miracl Course of 6 | 2000 |
| Treatment | Price (£) |
|---|---|
| Aqualyx | 1400 |
| Aqualyx (Variable) | Variable |
| Aqualyx Double Chin | 1500 |
| Aqualyx Lower Face | 2500 |
| Treatment | Price (£) |
|---|---|
| Emsculpt NEO Single (Variable) | 450 |
| Emsculpt NEO Course of 4 One Area | 900 |
| Emsculpt Course of 4 Two Areas | 1600 |
| Emsculpt Course of 4 Three Areas | 2160 |
| Treatment | Price (£) |
|---|---|
| Lanluma | Variable |
| Lanluma V | 750 |
| Lanluma X | 1250 |
| Treatment | Price (£) |
|---|---|
| Coolsculpting Cycle | 450 |
| Coolsculpting Mini | 450 |
| Coolsculpting (Max Advantage) | 600 |
| Treatment | Price (£) |
|---|---|
| Emerald Single Treatment | 250 |
| Emerald Package Of 20 | 2000 |
| Emerald Course Of Six With Three Body Balancer | 1050 |
| Emerald Course Of Ten With Five Body Balancer | 1500 |
| Treatment | Price (£) |
|---|---|
| General Health & Energy IV Drip | 300 |
| Immune Boost IV Drip | 350 |
| Muscle Recovery & Performance IV Drip | 350 |
| Skin Brightening & Glow IV Drip | 350 |
| Weight Loss & Metabolic Support IV Drip | 350 |
| Treatment | Price (£) |
|---|---|
| General Health & Energy IV Drip – Course of 3 | 750 |
| Immune Boost IV Drip – Course of 3 | 875 |
| Muscle Recovery & Performance IV Drip – Course of 3 | 875 |
| Skin Brightening & Glow IV Drip – Course of 3 | 875 |
| Weight Loss & Metabolic Support IV Drip – Course of 3 | 875 |
| Treatment | Price (£) |
|---|---|
| General Health & Energy IV Drip – Course of 6 | 1500 |
| Immune Boost IV Drip – Course of 6 | 1750 |
| Muscle Recovery & Performance IV Drip – Course of 6 | 1750 |
| Skin Brightening & Glow IV Drip – Course of 6 | 1750 |
| Weight Loss & Metabolic Support IV Drip – Course of 6 | 1750 |
| Treatment | Price (£) |
|---|---|
| Glutathione (Per Vial Add-On) | 50 |
| Vitamin B12 Add-On | 50 |
| Vitamin D Add-On | 100 |
| Treatment / Product | Price (£) |
|---|---|
| All Skin Med Collagen Activation Plan | 136 |
| All Skin Med Regenerating Ampoule Box Of 28 | 90 |
| All Skin Med Replenishing Cream | 70 |
| Treatment | Price (£) |
|---|---|
| Thread Lift | 450 |
| Definisse Threads | 450 |
| Silhouette Soft | 450 |
| Revitalise Threads Face | 400 |
| Revitalise Threads Neck | 400 |
| Revitalise Threads Eyes | 300 |
| Treatment | Price (£) |
|---|---|
| Microneedling No Topical | 200 |
| Microneedling With C Prof | 300 |
| Microneedling With Growth Factor | 350 |
| Microneedling With Hairsomes | 400 |
| Microneedling With Biosomes | 425 |
| MN With Brightening Biosomes | 450 |
| MN With Brightening Growth Factors | 150 |
| MN With Dermaquest Exosomes | 400 |
| Microneedling Triple Package | 900 |
| Treatment | Price (£) |
|---|---|
| Vbeam Full Face | 300 |
| Vbeam Full Face Course of 3 | 810 |
| Vbeam Acne | 300 |
| Vbeam Nose & Cheeks | 250 |
| Vbeam Nose, Cheeks & Chin | 250 |
| Vbeam Nose & Cheeks Course of 3 | 675 |
| Treatment | Price (£) |
|---|---|
| Vbeam Vascular – Nose | 100 |
| Vbeam Vascular – Nose Course of 3 | 540 |
| Vbeam Vascular – Isolated Scar | 200 |
| Treatment | Price (£) |
|---|---|
| Vbeam Doctor Add-On | 100 |
| Treatment | Price (£) |
|---|---|
| Screening Profile | 130 |
| Diagnostic Histology | 300 |
| Single Lesion | 485 |
| Additional Lesions | 250 |
| Moles | 485 |
| Milia | 250 |
| Skin Tags | 100 |
| Skin Tag Additional | 50 |
| Keloid Scar Treatment | 400 |
| Subcision | 250 |
| Wart Laser Removal Double Session | 100 |
| Treatment | Price (£) |
|---|---|
| Women’s Health Review | 100 |
| Hormonal Blood Test | 250 |
| Women’s Health Service Blood Test | 450 |
| GP / Women’s Health Consultation | 200 |
| Treatment | Price (£) |
|---|---|
| Slimming Prescription | 35 |
| Slimming Services Review & Prescription | 100 |
| Slimming Services Blood Tests | 450 |
Every treatment price at Skin Medical includes:
• A thorough consultation with Dr Sabika Karim or a member of our medical team (consultation fee redeemable against treatment when booked on the day)
• Premium, regulated brand-name products and CE/FDA-cleared devices
• Clinical photography to track your progress
• Post-treatment aftercare guidance and a dedicated aftercare page for your specific treatment
• Follow-up review where clinically appropriate
• Complications support — we are here for our patients before, during and after
Additional aftercare products (such as CMT post-procedure cream, sun protection or Obagi skincare) are priced separately. Treatment courses and packages offer significant savings versus single sessions.
Guide prices are shown for transparency. Your exact fee is confirmed after medical consultation based on suitability, treatment area and the amount of product required.
Where appropriate, we advise a course and maintenance schedule. Your clinician will outline recommended intervals and associated fees at consultation.
Use our contact form to request a consultation: https://skinmedical.com/contact-us/. Our team will confirm available times with you.